Which pairs are available to trade?
We offer trading opportunities with a diverse range of indices, including the S&P 500, NASDAQ 100, FTSE 100, Dow Jones Industrial Average, and DAX 30. Our platform operates on our own secure servers, ensuring a reliable trading environment. We are proud to provide a legally validated MetaTrader license, guaranteeing a safe and efficient trading experience.
Moreover, we are continuously expanding our range of trading pairs to meet the evolving needs of our clients. Join us and take advantage of our robust trading solutions!
Forex
Β
Flags | Symbol | Name | Market Hours (GMT) |
---|---|---|---|
π¦πΊ/π¨π | AUDCHF | Australian Dollar vs Swiss Franc | 22:00 – 07:00 (Sydney) |
π¦πΊ/π¨π¦ | AUDCAD | Australian Dollar vs Canadian Dollar | 22:00 – 07:00 (Sydney) |
π¦πΊ/π―π΅ | AUDJPY | Australian Dollar vs Japanese Yen | 22:00 – 09:00 (Sydney/Tokyo) |
π¦πΊ/π³πΏ | AUDNZD | Australian Dollar vs New Zealand Dollar | 22:00 – 07:00 (Sydney) |
π¦πΊ/πΊπΈ | AUDUSD | Australian Dollar vs US Dollar | 22:00 – 07:00 (Sydney) |
π¨π¦/π¨π | CADCHF | Canadian Dollar vs Swiss Franc | 13:00 – 22:00 (New York) |
π¨π¦/π―π΅ | CADJPY | Canadian Dollar vs Japanese Yen | 00:00 – 09:00 (Tokyo) |
π¨π/π―π΅ | CHFJPY | Swiss Franc vs Japanese Yen | 00:00 – 09:00 (Tokyo) |
πͺπΊ/π¦πΊ | EURAUD | Euro vs Australian Dollar | 08:00 – 17:00 (London) |
πͺπΊ/π¨π¦ | EURCAD | Euro vs Canadian Dollar | 08:00 – 22:00 (London/New York) |
πͺπΊ/π¨π | EURCHF | Euro vs Swiss Franc | 08:00 – 17:00 (London) |
πͺπΊ/π¬π§ | EURGBP | Euro vs Great Britain Pound | 08:00 – 17:00 (London) |
πͺπΊ/ππΊ | EURHUF | Euro vs Hungarian Forint | 08:00 – 17:00 (London) |
πͺπΊ/π―π΅ | EURJPY | Euro vs Japanese Yen | 00:00 – 09:00 (Tokyo) |
πͺπΊ/π³πΏ | EURNZD | Euro vs New Zealand Dollar | 22:00 – 07:00 (Sydney) |
πͺπΊ/πΈπͺ | EURSEK | Euro vs Swedish Krona | 08:00 – 17:00 (London) |
πͺπΊ/πΊπΈ | EURUSD | Euro vs US Dollar | 08:00 – 22:00 (London/New York) |
π¬π§/π¦πΊ | GBPAUD | Pound Sterling vs Australian Dollar | 08:00 – 17:00 (London) |
π¬π§/π¨π¦ | GBPCAD | Pound Sterling vs Canadian Dollar | 08:00 – 22:00 (London/New York) |
π¬π§/π¨π | GBPCHF | Great Britain Pound vs Swiss Franc | 08:00 – 17:00 (London) |
π¬π§/ππΊ | GBPHUF | Great Britain Pound vs Hungarian Forint | 08:00 – 17:00 (London) |
π¬π§/π―π΅ | GBPJPY | Great Britain Pound vs Japanese Yen | 00:00 – 09:00 (Tokyo) |
π¬π§/π³πΏ | GBPNZD | Pound Sterling vs New Zealand Dollar | 22:00 – 07:00 (Sydney) |
π¬π§/πΊπΈ | GBPUSD | Great Britain Pound vs US Dollar | 08:00 – 22:00 (London/New York) |
π³πΏ/π¨π¦ | NZDCAD | New Zealand Dollar vs Canadian Dollar | 22:00 – 07:00 (Sydney) |
π³πΏ/π¨π | NZDCHF | New Zealand Dollar vs Swiss Franc | 22:00 – 07:00 (Sydney) |
π³πΏ/ππΊ | NZDHUF | New Zealand Dollar vs Hungarian Forint | 22:00 – 07:00 (Sydney) |
π³πΏ/π―π΅ | NZDJPY | New Zealand Dollar vs Japanese Yen | 22:00 – 09:00 (Sydney/Tokyo) |
π³πΏ/πΊπΈ | NZDUSD | New Zealand Dollar vs US Dollar | 22:00 – 07:00 (Sydney) |
πΊπΈ/π¨π¦ | USDCAD | US Dollar vs Canadian Dollar | 13:00 – 22:00 (New York) |
πΊπΈ/π¨π | USDCHF | US Dollar vs Swiss Franc | 13:00 – 22:00 (New York) |
πΊπΈ/ππΊ | USDHUF | US Dollar vs Hungarian Forint | 13:00 – 22:00 (New York) |
πΊπΈ/π―π΅ | USDJPY | US Dollar vs Japanese Yen | 00:00 – 09:00 (Tokyo) |
Commodities
Flags | Symbol | Name | Market Hours (GMT) |
---|---|---|---|
π /πΊπΈ | XAUUSD | Gold vs US Dollar | 01:00 – 23:00 (New York) |
π₯/πΊπΈ | XAGUSD | Silver vs US Dollar | 01:00 – 23:00 (New York) |
Indexes
Flags | Symbol | Name | Market Hours (GMT) |
---|---|---|---|
πΊπΈ | SP500 | S&P 500 Index | 14:30 – 21:00 (New York) |
πΊπΈ | ND100 | NASDAQ 100 Index | 14:30 – 21:00 (New York) |
π¬π§ | UK100 | FTSE 100 Index | 08:00 – 16:30 (London) |
πΊπΈ | US30 | Dow Jones Industrial Average | 14:30 – 21:00 (New York) |
π©πͺ | DAX | DAX 30 Index | 08:00 – 22:00 (Frankfurt) |